Because it is rich in fiber, pea flour eliminates free radicals and prevents constipation, improving the digestive system and intestinal flora, in addition to accelerating metabolism and causing well-being. These effects are also beneficial in terms of anxiety, where it is controlled and the body loses its appetite, inhibiting hunger and causing more satiety.
Pea flour also helps prevent premature aging, as it has high levels of vitamins and minerals and can be a great ally in meals, as it is still a light food. It is antioxidant and its substances act directly on the cells of the body, enhancing their effect.
Mills Vieira has several customers who use its mills for dry pea grinding.
Below are the options of the models of mills for dry pea grinding.
Model of hammer mill | Screen 0.3 mm | Screen 0.7 mm | Screen 1.0 mm | Screen 3.0 mm | Screen 6.0 mm |
---|---|---|---|---|---|
MCS Series – Single Centrifugal Mill | |||||
Mill Vieira MCS 190 (03 hp) | 10 Kg/hr | 20 Kg/hr | 33 Kg/hr | 66 Kg/hr | 83 Kg/hr |
Mill Vieira MCS 280 (05 hp) | 30 Kg/hr | 60 Kg/hr | 100 Kg/hr | 200 Kg/hr | 250 Kg/hr |
Mill Vieira MCS 350 (10 hp) | 85 Kg/hr | 150 Kg/hr | 200 Kg/hr | 450 Kg/hr | 900 Kg/hr |
MCD Series – Double Centrifugal Mill | |||||
Mill Vieira MCD 530 (20 hp) | 180 Kg/hr | 350 Kg/hr | 500 Kg/hr | 900 Kg/hr | 2000 Kg/hr |
Mill Vieira MCD 680B (30 hp) | 275 Kg/hr | 500 Kg/hr | 750 Kg/hr | 2000 Kg/hr | 3000 Kg/hr |
Mill Vieira MCD 680A (60 hp) | 525 Kg/hr | 1000 Kg/hr | 1500 Kg/hr | 4000 Kg/hr | 6000 Kg/hr |
Mill Vieira MCD 950 (100 hp) | 1000 Kg/hr | 2100 Kg/hr | 3100 Kg/hr | 8000 Kg/hr | 12000 Kg/hr |
MCO Series – Centrifugal Mill for Oilseeds | |||||
Mill Vieira MCO 260 (05 hp) | Does not process | Does not process | Does not process | Does not process | Does not process |
Mill Vieira MCO 520 (12.5 hp) | Does not process | Does not process | Does not process | Does not process | Does not process |
Our mills also process the following products
In the industrial machinery market since 1948, today Vieira Mills is present in the main food, cosmetics and pharmaceuticals industries in Brazil and Latin America.