Parsley (Petroselinum hortense) has its origins in the Eastern Mediterranean part of Southern Europe, where its leaves have been used as an ingredient in dishes and as an air air purifier.
The ground leaves of parsley are generally used in food to give it a different flavor. It has important medicinal properties and is one of the most abundant sources of vitamin C, calcium, iron and vitamin A. It stands out for its diuretic and digestive properties.
Spring onions are also known as leaf onions or chives. It is very low in calories, yet contains numerous antioxidant flavonoids, fibers, minerals and vitamins that nourish and strengthen the body. Chives are eaten raw in salads or in various dishes simply as a seasoning.
Today, parsley and chives continue to be a favorite garnish in dishes around the world and are grown almost everywhere. Parsley comes in different varieties, although the most popular are flat-leaf, curly-leaf and Italian parsley. Ground parsley leaves are generally used in food for their distinctive, fresh flavor, this herb also has important medicinal properties.
Mills Vieira has several clients who use its mills to grind dehydrated parsley.
Below are the options for models of mills for grinding dehydrated parsley
Model of hammer mill | Screen 0.3 mm | Screen 0.7 mm | Screen 1.0 mm | Screen 3.0 mm | Screen 6.0 mm |
---|---|---|---|---|---|
MCS Series – Single Centrifugal Mill | |||||
Mill Vieira MCS 190 (03 hp) | 10 Kg/hr | 20 Kg/hr | 33 Kg/hr | 66 Kg/hr | 83 Kg/hr |
Mill Vieira MCS 280 (05 hp) | 30 Kg/hr | 60 Kg/hr | 100 Kg/hr | 200 Kg/hr | 250 Kg/hr |
Mill Vieira MCS 350 (10 hp) | 85 Kg/hr | 150 Kg/hr | 200 Kg/hr | 450 Kg/hr | 900 Kg/hr |
MCD Series – Double Centrifugal Mill | |||||
Mill Vieira MCD 530 (20 hp) | 180 Kg/hr | 350 Kg/hr | 500 Kg/hr | 900 Kg/hr | 2000 Kg/hr |
Mill Vieira MCD 680B (30 hp) | 275 Kg/hr | 500 Kg/hr | 750 Kg/hr | 2000 Kg/hr | 3000 Kg/hr |
Mill Vieira MCD 680A (60 hp) | 525 Kg/hr | 1000 Kg/hr | 1500 Kg/hr | 4000 Kg/hr | 6000 Kg/hr |
Mill Vieira MCD 950 (100 hp) | 1000 Kg/hr | 2100 Kg/hr | 3100 Kg/hr | 8000 Kg/hr | 12000 Kg/hr |
MCO Series – Centrifugal Mill for Oilseeds | |||||
Mill Vieira MCO 260 (05 hp) | Does not process | Does not process | Does not process | Does not process | Does not process |
Mill Vieira MCO 520 (12.5 hp) | Does not process | Does not process | Does not process | Does not process | Does not process |
Our mills also process the following products
In the industrial machinery market since 1948, today Vieira Mills is present in the main food, cosmetics and pharmaceuticals industries in Brazil and Latin America.