Rye flour contains all the health nutrients of the germ, bran and endosperm. The deep, savory and distinctive taste of rye became popular throughout history and continues to be in Eastern European countries and Scandinavia, where it can withstand cold weather conditions better than other grains.
Rye flour is rich in dietary fiber and iron. It is also a nutritious source of antioxidants and nutrients including selenium, phosphorus, magnesium, copper, zinc and protein. Often added to baked goods for its delicious and unmistakable flavor.
Mills Vieira has several customers who use its mills for grinding whole rye.
Below are the options of the models of mills for rye grinding
Model of hammer mill | Screen 0.3 mm | Screen 0.7 mm | Screen 1.0 mm | Screen 3.0 mm | Screen 6.0 mm |
---|---|---|---|---|---|
MCS Series – Single Centrifugal Mill | |||||
Mill Vieira MCS 190 (03 hp) | 10 Kg/hr | 20 Kg/hr | 33 Kg/hr | 66 Kg/hr | 83 Kg/hr |
Mill Vieira MCS 280 (05 hp) | 30 Kg/hr | 60 Kg/hr | 100 Kg/hr | 200 Kg/hr | 250 Kg/hr |
Mill Vieira MCS 350 (10 hp) | 85 Kg/hr | 150 Kg/hr | 200 Kg/hr | 450 Kg/hr | 900 Kg/hr |
MCD Series – Double Centrifugal Mill | |||||
Mill Vieira MCD 530 (20 hp) | 180 Kg/hr | 350 Kg/hr | 500 Kg/hr | 900 Kg/hr | 2000 Kg/hr |
Mill Vieira MCD 680B (30 hp) | 275 Kg/hr | 500 Kg/hr | 750 Kg/hr | 2000 Kg/hr | 3000 Kg/hr |
Mill Vieira MCD 680A (60 hp) | 525 Kg/hr | 1000 Kg/hr | 1500 Kg/hr | 4000 Kg/hr | 6000 Kg/hr |
Mill Vieira MCD 950 (100 hp) | 1000 Kg/hr | 2100 Kg/hr | 3100 Kg/hr | 8000 Kg/hr | 12000 Kg/hr |
MCO Series – Centrifugal Mill for Oilseeds | |||||
Mill Vieira MCO 260 (05 hp) | Does not process | Does not process | Does not process | Does not process | Does not process |
Mill Vieira MCO 520 (12.5 hp) | Does not process | Does not process | Does not process | Does not process | Does not process |
Our mills also process the following products
In the industrial machinery market since 1948, today Vieira Mills is present in the main food, cosmetics and pharmaceuticals industries in Brazil and Latin America.